Cobi

Has 1,144 products available

Products

Name Brand Product ID Part Count Price Price per Part Latest update
Executive Museum Set Executive Museum Set 2740 620 36.00 € 0.06 € 3/13/2025
F-104 Starfighter F-104 Starfighter 2426 430 47.00 € 0.11 € 2/15/2025
F-104 Starfighter F-104 Starfighter 5907 420 44.00 € 0.11 € 2/15/2025
F-117 Nighthawk F-117 Nighthawk 5903 798 62.00 € 0.08 € 2/15/2025
F-14 Tomcat F-14 Tomcat 5811 754 49.00 € 0.07 € 2/15/2025
F-15 Eagle F-15 Eagle COB-5803 640 46.95 € 0.07 € 12/16/2024
F-15EX Eagle II F-15EX Eagle II 5900 743 57.00 € 0.08 € 2/15/2025
F-16 AM (UA) F-16 AM (UA) 5893 500 53.00 € 0.11 € 3/4/2025
F-16 First Flight Edition F-16 First Flight Edition COB-5892 373 43.95 € 0.12 € 2/7/2025
F-16 (YF-16) First Flight Edition 1974 F-16 (YF-16) First Flight Edition 1974 5892 373 41.00 € 0.11 € 2/13/2025
F-16C Fighting Falcon F-16C Fighting Falcon COB-5896 420 46.95 € 0.11 € 2/7/2025
F-16C Fighting Falcon F-16C Fighting Falcon 5896 420 42.00 € 0.10 € 2/15/2025
F-16C Fighting Falcon F-16C Fighting Falcon 5813 415 31.00 € 0.08 € 8/7/2024
F-16C Fighting Falcon F-16C Fighting Falcon 5814 415 31.00 € 0.08 € 8/7/2024
F-16C Fighting Falcon F-16C Fighting Falcon COB-5814 415 37.95 € 0.09 € 12/16/2024
F-16C Fighting Falcon 408 KL F-16C Fighting Falcon 408 KL COB-5813 415 37.95 € 0.09 € 12/16/2024
F-16C Fighting Falcon UA F-16C Fighting Falcon UA COB-5893 500 55.95 € 0.11 € 2/7/2025
F-16D Fighting Falcon F-16D Fighting Falcon COB-5815 410 37.95 € 0.09 € 2/7/2025
F-16®D Fighting Falcon® F-16®D Fighting Falcon® 5815 415 31.00 € 0.08 € 8/7/2024
F-35 B Stovil Lightning II F-35 B Stovil Lightning II COB-5895 580 ??? ??? 1/31/2025
F-35 B Stovl Lightning II F-35 B Stovl Lightning II 5895 580 54.00 € 0.09 € 12/5/2024
F-4 Phantom II F-4 Phantom II COB-5897 703 ??? ??? 1/17/2025
F-4 Phantom II (USS Midway) F-4 Phantom II (USS Midway) 5897 676 54.00 € 0.08 € 2/20/2025
F-4F Phantom II F-4F Phantom II COB-5898 666 ??? ??? 1/17/2025
F-4F Phantom II (Luftwaffe) F-4F Phantom II (Luftwaffe) 5898 1,379 54.00 € 0.04 € 2/23/2025
F4F Wildcat F4F Wildcat 5731 375 25.00 € 0.07 € 9/6/2024
F4F Wildcat F4F Wildcat COB-5731 375 32.95 € 0.09 € 2/7/2025
F-4S Phantom I F-4S Phantom I 5899 608 54.00 € 0.09 € 2/13/2025
F-4S Phantom II F-4S Phantom II COB-5899 608 ??? ??? 1/17/2025
F50 125p Sanitarka F50 125p Sanitarka 24545 98 ??? ??? 3/25/2023
F/A-18C Hornet F/A-18C Hornet COB-5819 540 46.95 € 0.09 € 12/16/2024
F/A-18C Hornet F/A-18C Hornet COB-5810 538 46.95 € 0.09 € 2/7/2025
F/A-18C Hornet ™ F/A-18C Hornet ™ 5810 538 35.00 € 0.07 € 8/7/2024
F/A-18C Hornet™ Schweiz F/A-18C Hornet™ Schweiz 5819 540 34.00 € 0.06 € 8/7/2024
F/A-18E Super Hornet F/A-18E Super Hornet 5805A 52.99 € ??? 9/16/2023
Famo Abschleppwagen Halb-LKW SD Famo Abschleppwagen Halb-LKW SD COB-3049 463 38.95 € 0.08 € 12/16/2024
Feld Küche (HF.14) Feld Küche (HF.14) 2290 130 10.00 € 0.08 € 8/7/2024
Feld Küche (HF.14) Feld Küche (HF.14) COB-2290 130 12.95 € 0.10 € 2/7/2025
Fiat 124 Berlina 1200 Fiat 124 Berlina 1200 24521 ??? ??? 11/11/2023
FIAT 124 Berlina 1200 FIAT 124 Berlina 1200 COB-24521 93 ??? ??? 3/23/2023
Fiat 126 1972 prime serie Fiat 126 1972 prime serie COB-24523 71 ??? ??? 9/1/2023
Fiat 126p Fiat 126p COB-24531 72 12.95 € 0.18 € 12/16/2024
Fiat 126p Fiat 126p COB-24530 71 12.95 € 0.18 € 2/7/2025
Fiat 126p el Fiat 126p el 24531 72 12.00 € 0.17 € 11/28/2024
Fiat 500 Abarth Fiat 500 Abarth COB-24502 71 13.95 € 0.20 € 2/7/2025
Fiat Abarth 500 1965 Fiat Abarth 500 1965 COB-24514 70 13.95 € 0.20 € 2/7/2025
Fiat Abarth 595 Fiat Abarth 595 COB-24601 71 13.95 € 0.20 € 2/7/2025
No image yet Fiat Abarth 595 24514 70 12.00 € 0.17 € 11/28/2024
No image yet Fiat Abarth 595 24354 1,091 75.00 € 0.07 € 11/28/2024
Fiat Abarth 595 Fiat Abarth 595 COB-24354 1,091 74.95 € 0.07 € 2/7/2025
251 ... 300 of 1,144